Chandler Tennis Center
2250 S. McQueen Road, Chandler, AZ 85286
Phoenix & Arizona Racquet Sports
Compare published court charges at municipal centers and follow the operator's own reservation process. Amounts and availability can change.
| Facility | Published Fee / Pricing Notes | Confirm or Book |
|---|---|---|
| Chandler Tennis Center | Daily admission per person: Chandler residents $3 before 5 p.m., $4 after 5 p.m.; nonresidents $4.50 before 5 p.m., $5.50 after 5 p.m. Rental duration up to 90 minutes. Current HTML does not itemize a separate light fee. | Operator policies / booking |
| Phoenix Tennis Center | Court reservations have a fee. Check the booking page or call the front desk for current court and evening-light charges. | Operator policies / booking |
| Surprise Tennis Complex | Live municipal tariff: $8 resident/$12 nonresident per court for 60 minutes, shared by up to four players. Each additional 30 minutes is $4 resident/$6 nonresident per court. A separate light surcharge is not itemized. | Operator policies / booking |
| Kiwanis Tennis Center | Per court for 90 minutes: Tempe residents $12 prime/$9 non-prime; nonresidents $14 prime/$11 non-prime. Prime: Mon-Thu 7-11 a.m. and 5-10 p.m.; Fri 7-11 a.m. and 5-7 p.m.; Sat-Sun 8 a.m.-noon. A separate light surcharge is not specified. | Operator policies / booking |
| Scottsdale Ranch Park Tennis Center | Per person: Scottsdale residents $3 before 6 p.m., $5 from 6-9 p.m.; nonresidents $5 before 6 p.m., $8 from 6-9 p.m. Junior rates mentioned without amounts. No separate light fee itemized. | Operator policies / booking |
| Indian School Park Tennis Center | Per person: Scottsdale residents $3 before 6 p.m., $5 from 6-9 p.m.; nonresidents $5 before 6 p.m., $8 from 6-9 p.m. Junior rates mentioned without amounts. No separate light fee itemized. | Operator policies / booking |
| Mesa Tennis & Pickleball Center | Tennis court rental: $9 per court/hour during the posted 8 a.m.-5 p.m. daytime period; $13 per court/hour during the posted 5-9 p.m. nighttime period. A separate light surcharge is not itemized; rates for 7-8 a.m. and 9-10 p.m. are not supplied. | Operator policies / booking |
| Goodyear Recreation Campus Community Park Tennis Courts | Current reservation policy: $5 resident/$10 nonresident/$12 organization per court-hour. A 2022 city article explicitly describes outdoor tennis as free, but a 2026 zero-price drop-in statement was not verified; do not publish an unqualified current free-play claim. Separate light fee not stated. | Operator policies / booking |
Some centers price per person; others price per court or per 90-minute block. Compare the number of players, the session length, resident/nonresident eligibility, evening pricing and any equipment rental. A daytime quote is not necessarily the evening price.
2250 S. McQueen Road, Chandler, AZ 85286
6330 N. 21st Ave., Phoenix, AZ 85015
14469 W. Paradise Ln., Surprise, AZ 85374
6111 S. All America Way, Tempe, AZ 85283
10400 E. Via Linda, Scottsdale, AZ 85258
4289 N. Hayden Road, Scottsdale, AZ 85251
4125 E. McKellips Rd., Mesa, AZ 85215
420 S. Estrella Pkwy., Goodyear, AZ 85338
It depends on the operator. For example, Scottsdale and Chandler publish per-person charges, while Mesa and Surprise publish per-court rates. Read the facility-specific unit and duration before comparing totals.