Aguila Park (formerly Cesar Chavez Park)
7858 S 35th Ave, Phoenix, AZ
Phoenix & Arizona Racquet Sports
Planning a game at Phoenix Tennis Center in Phoenix, Arizona? Find court access, fees, hours and directions below.
| Address | 6330 N. 21st Ave., Phoenix, AZ 85015 |
|---|---|
| Public access | Public reservations and front-desk walk-ins, subject to availability. Operator publishes a two-day reservation window and requires front-desk check-in. |
| Tennis courts | 25 |
| Court fees | Court reservations have a fee. Check the booking page or call the front desk for current court and evening-light charges. |
| Hours | September 1-May 31: Mon-Fri 7:30 a.m.-12:30 p.m. and 3-9 p.m.; Sat 7:30 a.m.-5:30 p.m.; Sun 7:30 a.m.-7 p.m. Operator holiday schedule: Thanksgiving closes at noon; Veterans Day normal hours. |
| Lighting | Lighted courts. Contact the facility for evening hours. |
| Facility contact | 602-249-3712 |
| Official website | Facility or park information |
| Mapped position | 33.5306660, -112.1049703Map location only; the entrance and accessibility are unconfirmed. |
7858 S 35th Ave, Phoenix, AZ
3402 W Campbell Ave, Phoenix, AZ
Phoenix, Arizona
Check admission and booking rules before you go. Park hours, tennis-center hours and light timers may differ. School, residential and resort courts may require permission, even when they appear on a public map.
Updated November 6, 2026. For current fees, hours, lesson availability and court bookings, contact the facility.
6330 N. 21st Ave., Phoenix, AZ 85015
Public reservations and front-desk walk-ins, subject to availability. Operator publishes a two-day reservation window and requires front-desk check-in.
Court reservations have a fee. Check the booking page or call the front desk for current court and evening-light charges.